Standard grade · 35 MPa
Standard for piling, pile caps and shear walls in high-rise work, and for post-tensioned floor plates where early strength gain governs the cycle.
Where it is used
Post-tensioned slabs, piles, shear walls.
Standard for piling, pile caps and shear walls in high-rise work, and for post-tensioned floor plates where early strength gain governs the cycle. Under IS 456, M35 is suited to severe exposure, which fixes a minimum cement content of 360 kg per cubic metre and a maximum free water-cement ratio of 0.45. Those two limits are durability requirements, not strength requirements, and they cannot be traded away to save cost. A mix that hits 35 MPa on a cube but exceeds the water-cement limit will still corrode its reinforcement early.
Slump is set at 120-160 mm depending on how the concrete is placed. Chute discharge sits at the lower end of that band, line pumping in the middle, and boom placement or congested reinforcement at the upper end. Slump is achieved with admixture, never with added water. If anyone at site asks the driver to add water to the drum, the load stops being M35.
Rate by location
Indicative delivered rate per cubic metre, ex-GST, from the nearest plant. Add 18 percent GST and any pumping or part-load charges.
| Location | Nearest plant | Typical ETA | Rate / cum |
|---|---|---|---|
| Colaba | Sewri | 55 min | Rs. 6,190 |
| Cuffe Parade | Sewri | 55 min | Rs. 6,190 |
| Fort | Sewri | 50 min | Rs. 6,190 |
| Churchgate | Sewri | 52 min | Rs. 6,190 |
| Marine Lines | Sewri | 50 min | Rs. 6,190 |
| Girgaon | Sewri | 48 min | Rs. 6,190 |
| Grant Road | Sewri | 45 min | Rs. 6,190 |
| Tardeo | Sewri | 45 min | Rs. 6,190 |
| Byculla | Sewri | 30 min | Rs. 6,190 |
| Mazgaon | Sewri | 25 min | Rs. 6,190 |
| Wadala | Sewri | 22 min | Rs. 6,190 |
| Sewri | Sewri | 15 min | Rs. 6,190 |
| Parel | Sewri | 25 min | Rs. 6,190 |
| Lower Parel | Sewri | 28 min | Rs. 6,190 |
| Worli | Sewri | 32 min | Rs. 6,190 |
| Prabhadevi | Sewri | 35 min | Rs. 6,190 |
| Dadar | Sewri | 33 min | Rs. 6,190 |
| Mahalaxmi | Sewri | 38 min | Rs. 6,190 |
| Malabar Hill | Sewri | 45 min | Rs. 6,190 |
| Walkeshwar | Sewri | 47 min | Rs. 6,190 |
| Bandra West | Kurla | 35 min | Rs. 5,950 |
| Bandra East | Kurla | 25 min | Rs. 5,950 |
| Bandra Kurla Complex | Kurla | 22 min | Rs. 5,950 |
| Khar | Kurla | 35 min | Rs. 5,950 |
| Santacruz | Andheri | 28 min | Rs. 5,950 |
| Vile Parle | Andheri | 25 min | Rs. 5,950 |
| Juhu | Andheri | 30 min | Rs. 5,950 |
| Andheri West | Andheri | 20 min | Rs. 5,950 |
| Andheri East | Andheri | 18 min | Rs. 5,950 |
| Versova | Andheri | 25 min | Rs. 5,950 |
| Oshiwara | Andheri | 22 min | Rs. 5,950 |
| Jogeshwari | Andheri | 22 min | Rs. 5,950 |
| Goregaon | Malad | 20 min | Rs. 5,950 |
| Malad | Malad | 15 min | Rs. 5,950 |
| Kandivali | Malad | 18 min | Rs. 5,950 |
| Borivali | Malad | 22 min | Rs. 5,950 |
| Dahisar | Malad | 28 min | Rs. 5,950 |
| Mira Road | Bhiwandi | 35 min | Rs. 5,770 |
| Bhayandar | Bhiwandi | 38 min | Rs. 5,770 |
| Sion | Kurla | 25 min | Rs. 5,950 |
| Kurla | Kurla | 12 min | Rs. 5,950 |
| Chembur | Kurla | 22 min | Rs. 5,950 |
| Ghatkopar | Kurla | 20 min | Rs. 5,950 |
| Vikhroli | Kurla | 25 min | Rs. 5,950 |
| Kanjurmarg | Kurla | 28 min | Rs. 5,950 |
| Bhandup | Kurla | 32 min | Rs. 5,950 |
| Mulund | Kurla | 35 min | Rs. 5,950 |
| Powai | Kurla | 22 min | Rs. 5,950 |
| Govandi | Kurla | 18 min | Rs. 5,950 |
| Mankhurd | Kurla | 20 min | Rs. 5,950 |
| Thane | Bhiwandi | 40 min | Rs. 5,770 |
| Navi Mumbai | Taloja | 35 min | Rs. 5,770 |
| Vashi | Taloja | 30 min | Rs. 5,770 |
| Nerul | Taloja | 25 min | Rs. 5,770 |
| Belapur | Taloja | 22 min | Rs. 5,770 |
| Kharghar | Taloja | 18 min | Rs. 5,770 |
| Panvel | Taloja | 25 min | Rs. 5,770 |
| Taloja | Taloja | 12 min | Rs. 5,770 |
| Airoli | Taloja | 35 min | Rs. 5,770 |
| Ghansoli | Taloja | 32 min | Rs. 5,770 |
| Kalyan | Bhiwandi | 45 min | Rs. 5,770 |
| Dombivli | Bhiwandi | 48 min | Rs. 5,770 |
| Bhiwandi | Bhiwandi | 12 min | Rs. 5,770 |
| Ulhasnagar | Bhiwandi | 55 min | Rs. 5,770 |
| Ambernath | Bhiwandi | 60 min | Rs. 5,770 |
| Badlapur | Bhiwandi | 65 min | Rs. 5,770 |
| Vasai | Bhiwandi | 55 min | Rs. 5,770 |
| Virar | Bhiwandi | 65 min | Rs. 5,770 |
| Palghar | Bhiwandi | 90 min | Rs. 5,770 |
| Uran | Taloja | 45 min | Rs. 5,770 |
| Alibaug | Taloja | 75 min | Rs. 5,770 |
| Pen | Taloja | 60 min | Rs. 5,770 |
| Karjat | Taloja | 80 min | Rs. 5,770 |
| Khopoli | Taloja | 70 min | Rs. 5,770 |
Rates are indicative and revised with input costs. Confirm the applicable rate at the time of booking. Payment terms: 100 percent advance.
| Item | Charge | Applies when |
|---|---|---|
| Line pump placement | Rs. 350 - 600 per cum | Charged when concrete cannot be discharged by chute. Minimum 15 cum per pump mobilisation. |
| Boom placer | Rs. 700 - 1,100 per cum | For slabs above the third floor or where horizontal reach exceeds 30 m. Minimum 30 cum. |
| Part load below 6 cum | Rs. 1,800 - 3,000 flat | A transit mixer carries 6 cum. Anything less still occupies the full drum and the full trip. |
| Night pour, 10 PM to 6 AM | Rs. 150 per cum | Applies to pours booked outside standard plant hours, common where daytime traffic restrictions apply. |
| Waiting beyond 45 minutes | Rs. 600 per hour per mixer | Measured from arrival at gate. Have pump, labour and vibrator ready before the first mixer is called in. |
| Retarder and plasticiser | Included | Dosed at the plant against haul distance and ambient temperature. No separate charge. |
| Fibre dosing, steel or polypropylene | Rs. 200 - 900 per cum | Priced on dosage. Used for industrial floors, sprayed concrete and crack control in large pours. |
| Cube testing, 7 and 28 day | Complimentary | Sampling as per IS 456 Clause 15. Report issued on letterhead with every project. |
| GST | 18 percent on invoice value | Ready mix concrete falls under HSN 3824 50 10. Input credit is available to registered buyers. |
Payment is credited in full before the mixer leaves the plant. NEFT, RTGS, IMPS and UPI accepted. A GST invoice is raised against every despatch and input credit is available to registered buyers.
We do not run credit accounts and we do not chase retention. That is a deliberate choice: it is why our rate holds where it does and why your slot never gets given away to a customer with a better payment history.
GSTIN 27XXXXXXXXXXXZX · Ready mix concrete, HSN 3824 50 10, GST 18 percent.
Questions
Our indicative rate for M35 is Rs. 5,950 per cubic metre ex-GST at base, varying by delivery location. Add 18 percent GST, plus pumping charges if the concrete cannot be discharged by chute. Rates move with cement and aggregate input costs, so confirm at the time of booking.
Standard for piling, pile caps and shear walls in high-rise work, and for post-tensioned floor plates where early strength gain governs the cycle. Typical applications are post-tensioned slabs, piles, shear walls.
M35 is a design mix with a characteristic compressive strength of 35 MPa at 28 days. Minimum cement content is 360 kg per cubic metre, maximum free water-cement ratio 0.45, nominal aggregate 20 mm, and slump 120-160 mm depending on placement method. Suitable for severe exposure conditions under IS 456 Table 5.
A standard transit mixer carries 6 cubic metres. Part loads below 6 cum are supplied but attract a flat charge, because the drum and the trip are committed regardless of how much concrete is inside.
Yes. Line pumps carry a 15 cum minimum and boom placers a 30 cum minimum, charged per cubic metre on top of the basic rate. Confirm placement equipment at the time of booking, since equipment availability is usually the binding constraint.
Book a pour
Tell us the grade, the volume in cubic metres and the pour date. You get a written quote with the basic rate, pumping charge and GST shown separately. Payment is 100 percent advance and the slot is yours.