Metal Ministry Inc +91 98921 71042

Rate card

RMC price list

Indicative rates per cubic metre, ex-GST, revised with cement and aggregate input costs. Everything chargeable appears here, so nothing lands on the invoice that was not in the quote.


Grade-wise rates

Grade, specification and indicative rate per cubic metre for Mumbai. Ex-GST. 20 mm nominal aggregate unless stated.
GradeMPaClass Slump mmAgg mmCement kg/cum Max w/cExposureTypical use Rate / cum
M7.57.5Ordinary50-75202000.62MildLevelling course, mass fill, solingRs. 3,950
M1010Ordinary50-75202200.60MildPCC bedding, blinding, kerb backingRs. 4,150
M1515Ordinary75-100202400.58MildFlooring base, compound flooring, plinth fillRs. 4,450
M2020Standard100-125203000.55ModerateResidential slabs, columns and footings in low-rise workRs. 4,750
M2525Standard100-150203200.50ModerateRCC slabs, beams, columns and rafts in mid-rise workRs. 5,100
M3030Standard120-160203400.45SevereHigh-rise slabs, water tanks, basementsRs. 5,550
M3535Standard120-160203600.45SeverePost-tensioned slabs, piles, shear wallsRs. 5,950
M4040High140-180203800.40Very severeColumns of tall buildings, bridge decks, marine workRs. 6,450
M4545High150-180204000.40Very severeHeavy industrial floors, transfer girdersRs. 7,000
M5050High150-200204200.38ExtremeTower columns, marine piles, precastRs. 7,600
M5555High160-20012.5-204400.36ExtremeSelf-compacting pours, congested reinforcementRs. 8,300
M6060High160-22012.54600.34ExtremeUltra high-rise columns, special structuresRs. 9,100

Add 18 percent GST. Rates assume a full 6 cum load, chute discharge and standard plant hours. Cement content and water-cement ratio follow the durability limits in IS 456 Table 5 for the exposure class shown.

Additional charges

What sits on top of the basic rate. Everything chargeable is listed here, so nothing appears on the invoice that was not quoted.
ItemChargeApplies when
Line pump placementRs. 350 - 600 per cumCharged when concrete cannot be discharged by chute. Minimum 15 cum per pump mobilisation.
Boom placerRs. 700 - 1,100 per cumFor slabs above the third floor or where horizontal reach exceeds 30 m. Minimum 30 cum.
Part load below 6 cumRs. 1,800 - 3,000 flatA transit mixer carries 6 cum. Anything less still occupies the full drum and the full trip.
Night pour, 10 PM to 6 AMRs. 150 per cumApplies to pours booked outside standard plant hours, common where daytime traffic restrictions apply.
Waiting beyond 45 minutesRs. 600 per hour per mixerMeasured from arrival at gate. Have pump, labour and vibrator ready before the first mixer is called in.
Retarder and plasticiserIncludedDosed at the plant against haul distance and ambient temperature. No separate charge.
Fibre dosing, steel or polypropyleneRs. 200 - 900 per cumPriced on dosage. Used for industrial floors, sprayed concrete and crack control in large pours.
Cube testing, 7 and 28 dayComplimentarySampling as per IS 456 Clause 15. Report issued on letterhead with every project.
GST18 percent on invoice valueReady mix concrete falls under HSN 3824 50 10. Input credit is available to registered buyers.

By location

Common grade rates by city and area

Indicative delivered rate per cubic metre, ex-GST, for the four most-ordered grades.
LocationM20M25M30M40All grades
ColabaRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
Cuffe ParadeRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
FortRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
ChurchgateRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
Marine LinesRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
GirgaonRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
Grant RoadRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
TardeoRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
BycullaRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
MazgaonRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
WadalaRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
SewriRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
ParelRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
Lower ParelRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
WorliRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
PrabhadeviRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
DadarRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
MahalaxmiRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
Malabar HillRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
WalkeshwarRs. 4,940Rs. 5,300Rs. 5,770Rs. 6,710Rates
Bandra WestRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
Bandra EastRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
Bandra Kurla ComplexRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
KharRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
SantacruzRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
Vile ParleRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
JuhuRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
Andheri WestRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
Andheri EastRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
VersovaRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
OshiwaraRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
JogeshwariRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
GoregaonRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
MaladRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
KandivaliRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
BorivaliRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
DahisarRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
Mira RoadRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
BhayandarRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
SionRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
KurlaRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
ChemburRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
GhatkoparRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
VikhroliRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
KanjurmargRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
BhandupRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
MulundRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
PowaiRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
GovandiRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
MankhurdRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
ThaneRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
Navi MumbaiRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
VashiRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
NerulRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
BelapurRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
KhargharRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
PanvelRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
TalojaRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
AiroliRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
GhansoliRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
KalyanRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
DombivliRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
BhiwandiRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
UlhasnagarRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
AmbernathRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
BadlapurRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
VasaiRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
VirarRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
PalgharRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
UranRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
AlibaugRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
PenRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
KarjatRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
KhopoliRs. 4,610Rs. 4,950Rs. 5,380Rs. 6,260Rates
PuneRs. 4,510Rs. 4,840Rs. 5,270Rs. 6,130Rates
NashikRs. 4,510Rs. 4,840Rs. 5,270Rs. 6,130Rates
NagpurRs. 4,510Rs. 4,840Rs. 5,270Rs. 6,130Rates
Chhatrapati SambhajinagarRs. 4,510Rs. 4,840Rs. 5,270Rs. 6,130Rates
KolhapurRs. 4,510Rs. 4,840Rs. 5,270Rs. 6,130Rates
SolapurRs. 4,510Rs. 4,840Rs. 5,270Rs. 6,130Rates
AmravatiRs. 4,510Rs. 4,840Rs. 5,270Rs. 6,130Rates
NandedRs. 4,510Rs. 4,840Rs. 5,270Rs. 6,130Rates
SataraRs. 4,510Rs. 4,840Rs. 5,270Rs. 6,130Rates
SangliRs. 4,510Rs. 4,840Rs. 5,270Rs. 6,130Rates
RatnagiriRs. 4,510Rs. 4,840Rs. 5,270Rs. 6,130Rates
JalgaonRs. 4,510Rs. 4,840Rs. 5,270Rs. 6,130Rates
AhilyanagarRs. 4,510Rs. 4,840Rs. 5,270Rs. 6,130Rates
ChandrapurRs. 4,510Rs. 4,840Rs. 5,270Rs. 6,130Rates
DelhiRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
GurugramRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
NoidaRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
GhaziabadRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
FaridabadRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
BengaluruRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
HyderabadRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
ChennaiRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
KolkataRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
AhmedabadRs. 4,750Rs. 5,100Rs. 5,550Rs. 6,450Rates
SuratRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
VadodaraRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
RajkotRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
JaipurRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
LucknowRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
KanpurRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
IndoreRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
BhopalRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
PatnaRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
ChandigarhRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
LudhianaRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
CoimbatoreRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
KochiRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
ThiruvananthapuramRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
VisakhapatnamRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
VijayawadaRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
BhubaneswarRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
RanchiRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
RaipurRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
GuwahatiRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
DehradunRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
PanajiRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
MysuruRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
MaduraiRs. 4,460Rs. 4,790Rs. 5,220Rs. 6,060Rates
100%Advance

Payment terms

Payment is credited in full before the mixer leaves the plant. NEFT, RTGS, IMPS and UPI accepted. A GST invoice is raised against every despatch and input credit is available to registered buyers.

We do not run credit accounts and we do not chase retention. That is a deliberate choice: it is why our rate holds where it does and why your slot never gets given away to a customer with a better payment history.

GSTIN 27XXXXXXXXXXXZX · Ready mix concrete, HSN 3824 50 10, GST 18 percent.

Book a pour

Get a rate in one call

Tell us the grade, the volume in cubic metres and the pour date. You get a written quote with the basic rate, pumping charge and GST shown separately. Payment is 100 percent advance and the slot is yours.

div class="callbar"> Call now WhatsApp